XLX Multiprotocol Gateway Reflector
   XLX586 TRANSCODING ONLY - NO DIRECT USER ACCESS - v2.5.3 - Dashboard v2.4.2 mod - dual stack IPv4+IPv6  /  Service uptime: 228 days 14:04:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XLX585-E DExtra-Link 16.10.2025 07:24 211 days 17:13:16 s DExtra E 192.168.11.200
2 GATEGATE XLX585-F DExtra-Link 16.10.2025 21:00 211 days 17:02:16 s DExtra F 192.168.11.200
3 GATEGATE BM2222-B YSF-Link 16.10.2025 21:20 129 days 08:26:11 s YSF F 192.168.11.200
4 GATEGATE XRF585-K DExtra-Link 16.10.2025 09:38 91 days 21:13:03 s DExtra K 213.212.133.250
5 GATEGATE XRF585-J DExtra-Link 11.10.2025 00:21 91 days 21:13:03 s DExtra J 213.212.133.250
6 NetherlandsNetherlands PA7LIM-D DCS-Link 16.10.2025 00:39 31 days 04:04:23 s DCS K 173.249.54.49
7 NetherlandsNetherlands PA7LIM-C DCS-Link 16.10.2025 22:26 26 days 19:29:59 s DCS F 173.249.54.49
8 NetherlandsNetherlands PA7LIM-A DCS-Link 15.10.2025 13:08 26 days 19:29:29 s DCS E 173.249.54.49
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org