XLX Multiprotocol Gateway Reflector
   XLX586 TRANSCODING ONLY - NO DIRECT USER ACCESS - v2.5.3 - Dashboard v2.4.2 mod - dual stack IPv4+IPv6  /  Service uptime: 123 days 19:49:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XLX585-E DExtra-Link 29.06.2025 23:02 106 days 22:58:53 s DExtra E 192.168.11.200
2 GATEGATE XLX585-F DExtra-Link 03.07.2025 16:06 106 days 22:47:53 s DExtra F 192.168.11.200
3 GATEGATE XRF585-J DExtra-Link 01.07.2025 19:54 98 days 19:34:28 s DExtra J 213.212.133.250
4 GATEGATE XRF585-K DExtra-Link 03.07.2025 23:37 34 days 19:19:31 s DExtra K 213.212.133.250
5 GATEGATE BM2222-B YSF-Link 03.07.2025 17:28 24 days 14:11:48 s YSF F 192.168.11.200
6 NetherlandsNetherlands PA7LIM-A DCS-Link 30.06.2025 17:26 18 days 22:01:38 s DCS E 173.249.54.49
7 NetherlandsNetherlands PA7LIM-C DCS-Link 02.07.2025 09:58 18 days 22:01:35 s DCS F 173.249.54.49
8 NetherlandsNetherlands PA7LIM-D DCS-Link 04.07.2025 10:19 18 days 22:01:35 s DCS K 173.249.54.49
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org