| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | XLX585-E | DExtra-Link | 08.12.2025 15:59 | 267 days 12:27:05 s | DExtra | E | 192.168.11.200 | |
| 2 | PA7LIM-D | DCS-Link | 11.12.2025 23:14 | 86 days 23:18:12 s | DCS | K | 173.249.54.49 | |
| 3 | PA7LIM-C | DCS-Link | 10.12.2025 19:54 | 48 days 22:20:16 s | DCS | F | 173.249.54.49 | |
| 4 | PA7LIM-A | DCS-Link | 10.12.2025 18:28 | 48 days 22:20:08 s | DCS | E | 173.249.54.49 | |
| 5 | XRF585-J | DExtra-Link | 11.12.2025 20:16 | 15 days 07:19:56 s | DExtra | J | 213.212.133.250 | |
| 6 | XRF585-K | DExtra-Link | 11.12.2025 17:50 | 15 days 07:19:55 s | DExtra | K | 213.212.133.250 |
Transcoding Hardware (Rpi4, Argon Cooling case, SSD, 2x DvStick33) in datacenter www.ItGate.it
ponti@ari-rivarolo.org